Flyocraft AAC blocks outperform conventional bricks, offering superior competitiveness and significantly reducing overall construction costs.
TECHNICAL SPECIFICATIONS
PARAMETER | VALUE |
---|---|
COMPRESSIVE STRENGTH | 4N/MM2 (MPA) |
DRY DENTISY | 550 – 650 KG/M3 |
WATER ABSORPTION (AT EQUILIBRIUM) | 8% |
FIRE RESISTANCE | 4 HRS. (FOR 150 MM WALL) |
THERMAL CONDUCTIVITY | 0.16 W/MOK |
COEFFICIENT OF THERMAL EXPANSION | 8.1 X 10-6 K-1 |
DRYING SHRINKAGE | 0.04°,0 |
SOUND TRANSMISSION CLASS RATING | 43DB FOR 100 MM WALL. |
MODULUS OF ELASTICITY | 2040 MPA |
CALCULATION SHEET OF AAC BLOCK
Length (mm) | Height (mm) | Width (mm) | No of Pcs (per cubic meter) | Work in Sq (per cubic meter) |
---|---|---|---|---|
600 | 200 | 100 | 83.33 | 116.33 |
600 | 200 | 125 | 66.67 | 93.07 |
600 | 200 | 150 | 55.56 | 77.56 |
600 | 200 | 200 | 41.67 | 58.17 |
600 | 200 | 225 | 37.04 | 51.71 |
RED BRICK VS AAC
Property | Red Brick | AAC Block |
---|---|---|
Material Composition | Top soil | Fly ash / Sand |
Water Absorption | High | Low |
Pest & Termite | High | None |
Dry Density | 1800-2000 kg/m3 | 550-650 kg/m3 |
Earth Quake Resistant | Low | Highest in this category |
Wastage due to Breakages | High 10 to 12% | Minimal (1-3% |
Fire Resistance (6″ wall) | 2 Hours | 4 Hours |
Energy Saving | Low | High (~25% reduction in air conditioner cost/25-30% less electricity consuption on HVAC) |
Thermal Conductivity (K value) | 0.81 W/m2.k | 0.16 W/m2.k |
There are no reviews yet.